Recorded every day · last reading November 22, 2026
Food journal apps compared, from App Store data we record every day
We read the public App Store data of the most rated food journal apps every day and keep each reading. The table shows today’s figures and, as the days add up, how many ratings each app gained.
Ratings gained appear here from November 15, 2026 for 7 days and from December 8, 2026 for 30 days, once our readings go back that far.
| App | Rating | Ratings | Gained in 7 days | Gained in 30 days | Last update | Price |
|---|---|---|---|---|---|---|
| MyFitnessPal: Calorie Counter | 4.7 | 2,395,946 | +2,507 | - | November 17, 2026 | Free |
| Lose It! – Calorie Counter | 4.8 | 785,257 | +646 | - | November 19, 2026 | Free |
| Cal AI - Calorie Tracker | 4.8 | 376,540 | +882 | - | November 19, 2026 | Free |
| Calorie Counter - MyNetDiary | 4.8 | 173,087 | +591 | - | November 16, 2026 | Free |
| Lifesum: AI Calorie Counter | 4.6 | 151,091 | +45 | - | November 16, 2026 | Free |
| Cronometer: Calorie Counter | 4.8 | 101,096 | +280 | - | November 18, 2026 | Free |
| Nutrition Coach: AI Food Diary | 4.8 | 87,810 | -1 | - | November 19, 2026 | Free |
| BitePal: Food Calorie Tracker | 4.7 | 58,534 | +464 | - | November 20, 2026 | Free |
| AI Calorie Tracker by Yazio | 4.7 | 52,089 | - | - | November 11, 2026 | Free |
| HitMeal-Calorie & Food Tracker | 4.7 | 49,704 | +23 | - | November 2, 2026 | Free |
| Diet & Food Tracker: EatWell | 4.8 | 21,315 | +3 | - | October 27, 2026 | Free |
| Calorie Counter by fatsecret | 4.7 | 15,559 | +37 | - | November 3, 2026 | Free |
| Calorie Counter PRO MyNetDiary | 4.8 | 14,122 | - | - | November 15, 2026 | 3.99 USD |
| AteMate Food Journal & Coach | 4.8 | 10,364 | +4 | - | November 15, 2026 | Free |
| Nutrition Tracker: Foodnoms | 4.7 | 7,994 | +34 | - | November 20, 2026 | Free |
| Food Diary See How You Eat Log | 4.7 | 7,778 | +1 | - | November 8, 2026 | Free |
| Virtuafood: AI Calorie Tracker | 4.7 | 6,053 | - | - | November 16, 2026 | Free |
| mySymptoms Food Diary | 4.6 | 4,055 | +1 | - | November 17, 2026 | Free |
| Callie: Food Self Care Pet | 4.9 | 3,696 | +7 | - | October 27, 2026 | Free |
| Arise: AI Food Calorie Counter | 4.6 | 3,445 | +11 | - | November 19, 2026 | Free |
| Bowelle - The IBS tracker | 4.7 | 2,256 | +4 | - | November 16, 2026 | Free |
| Daily Tracker Journal & Diary | 4.5 | 2,213 | +2 | - | February 13, 2023 | Free |
| Welling: AI Nutrition Coach | 4.8 | 1,493 | -1 | - | October 21, 2026 | Free |
How we record it
- Source: Apple’s public App Store data for the US store (iTunes Search and Lookup), read every day.
- Apps listed: the most rated results of the App Store search “food journal” and “food diary”, plus Dayhack, our own app.
- A rating is not a download. Ratings gained show which apps are moving, not their size.
- We started recording on November 8, 2026. The 7 and 30 day columns fill in once the readings go back that far.
Questions
Which of the food journal apps has the most ratings on the App Store?
MyFitnessPal: Calorie Counter, with 2,395,946 ratings and an average of 4.7 on the US App Store (November 22, 2026).
Which one was updated most recently?
BitePal: Food Calorie Tracker, updated on November 20, 2026, according to the App Store on November 22, 2026.
Dayhack, our app
Dayhack has no ratings yet on the US App Store. Last update: November 19, 2026.